Leaf filter Leaf Filter (Blade filter) refers to the filt
Leaf filter
Leaf Filter (Blade filter) refers to the filter device suitable for the filtration and separation process of decolorized oil filtration, clarification filtration and crystal in the production of oil, chemical industry, medicine and other industries. The leaf filter (blade filter) solves the problems of difficult filtration and slag discharge of machine pressed crude oil such as cottonseed, rapeseed and castor in the oil industry.
Temperature :≤ 150 ℃ Working Pressure: Rated Pressure:0.1-0.4 Mpa Max Pressure:0.5 Mpa |
||||||
Filtering Area(m2) | Filtering Area(m2) | Processing Capacity (T/h) | Volume of Tank | Weight of Main Part | ||
Oil | Resin | Drink | ||||
2 | 30 | 0.4-0.6 | 1-1.5 | 1-3 | 120 | 300 |
4 | 60 | 0.5-1.2 | 2-3 | 2-5 | 250 | 400 |
7 | 105 | 1-1.8 | 3-6 | 3-6 | 420 | 600 |
10 | 150 | 1.6-3 | 5-8 | 5-8 | 800 | 900 |
12 | 240 | 2-4 | 6-9 | 6-9 | 1000 | 1100 |
15 | 300 | 3-5 | 7-12 | 8-11 | 1300 | 1300 |
20 | 400 | 4-6 | 9-15 | 12-17 | 1680 | 1700 |
25 | 500 | 5-7 | 12-19 | 16-21 | 1900 | 2000 |
30 | 600 | 6-8 | 14-23 | 19-25 | 2300 | 2500 |
36 | 720 | 7-9 | 16-27 | 23-30 | 2650 | 3000 |
40 | 800 | 8-11 | 21-34 | 30-38 | 3000 | 3300 |
45 | 900 | 9-13 | 24-39 | 36-44 | 3200 | 3500 |
52 | 1040 | 10-15 | 27-45 | 42-51 | 3800 | 4000 |
60 | 1200 | 11-17 | 30-52 | 48-60 | 4500 | 4500 |
70 | 1400 | 12-19 | 36-60 | 56-78 | 5800 | 5500 |
80 | 1600 | 13-21 | 40-68 | 64-78 | 7200 | 6000 |
90 | 1800 | 14-23 | 43-72 | 68-82 | 7700 | 6500 |
Please feel free to leave a message. We will reply you in 24 hours.
Junyi Copyright © 2025 ALL rights reserved